Rates
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: March 4, 2018
Loan Rates | ||
Signature Loans and Bill Consolidation* | ||
TERM | APR (Annual Percentage Rate) | |
12 Months | 8.90% | |
24 Months | 9.90% | |
36 Months | 10.90% | |
48 Months | 11.90% | |
60 Months | 12.90% | |
* up to $15,000.00 to qualified borrowers | ||
New Automobile Loans | ||
TERM | APR (Annual Percentage Rate) | FINANCING |
48 Months | 5.49% | 100% |
48 Months | 4.49% | 90% |
48 Months | 3.99% | 80% |
60 Months | 5.99% | 100% |
60 Months | 4.99% | 90% |
60 Months | 4.49% | 80% |
72 Months | 6.49% | 100% |
72 Months | 5.49% | 90% |
72 Months | 4.99% | 80% |
Used Automobile Loans* | ||
TERM | APR (Annual Percentage Rate) | BLUE BOOK VALUE |
36 Months | 4.49% | 90% Low Blue Book Value |
36 Months | 5.49% | 100% Low Blue Book Value |
36 Months | 6.49% | 100% High Blue Book Value |
48 Months | 4.99% | 90% Low Blue Book Value |
48 Months | 5.99% | 100% Low Blue Book Value |
48 Months | 6.99% | 100% High Blue Book Value |
60 Months | 5.49% | 90% Low Blue Book Value |
60 Months | 6.49% | 100% Low Blue Book Value |
60 Months | 7.49% | 100% Hi Blue Book Value |
72 Months (up to 2 yrs old) | 5.99% | 90% Low Blue Book Value |
72 Months (up to 2 yrs old) | 6.99% | 100% Low Blue Book Value |
72 Months (up to 2 yrs old) | 7.99% | 100% High Blue Book Value |
* Vehicle Year: 17, 16, 15, 14 | ||
Used Automobile Loans* | ||
TERM | APR (Annual Percentage Rate) | BLUE BOOK VALUE |
36 Months | 7.49% | 90% Low Blue Book Value |
36 Months | 7.99% | 100% Low Blue Book Value |
36 Months | 8.49% | 100% High Blue Book Value |
48 Months | 7.99% | 90% Low Blue Book Value |
48 Months | 8.49% | 100% Low Blue Book Value |
48 Months | 8.99% | 100% High Blue Book Value |
* Vehicle Year: 13, 12,11,10, 09, 08, (5 to 10 years old) | ||
New Boat Loans* | ||
TERM | APR (Annual Percentage Rate) | |
36 Months | 10.25% | |
48 Months | 10.50% | |
60 Months | 11.50% | |
* 80% Financing | ||
New Watercraft Loans* | ||
TERM | APR (Annual Percentage Rate) | |
36 Months | 10.25% | |
* New Jet Ski, Wave Runner - 80% Financing | ||
Share Secured* | ||
* 3% Over Dividend Rate Offered At The Time Of The Loan |