Rates
Used Auto Loans New Auto Rates Personal Loan Rates Savings Rates Certificate Rates Fee Schedule
Fee Schedule | |
Account Closure fee (if closed within 90 days of opening) | 5.00 |
ACH - debits reversed/returned due to insufficient funds | 27.00 |
ACH - stop payment fee | 25.00 |
ACH - transactions causing a negative balance | 25.00 |
ATM transactions causing a negative balance | 25.00 |
ATM deposit returned fee | 25.00 |
Check cashing (if savings balance is less than $100.00) | 5.00 |
Check from you - cashed, deposited or tendered for loan payment returned as an insufficient fund item | 25.00 |
Check from another party - that you cash or deposit but returned as an insufficient fund item | 18.00 |
Savings and Checking Accounts | |
Savings Account membership fee | 5.00 Refundable |
First checking Account | FREE |
Stop Payment on check you have issued | 25.00 |
Returned Item (insufficient funds) | 27.00 |
Request for Copy of Check | 10.00 ea |
Copies of your Checks can be obtained (for free) at www.OliveViewFCU.com (Online banking) | |
Account history print out/inquiry in excess of one per month in addition to normal monthly statement ($1.00 per Page) | 1.00 |
Courtesy Pay fee | 27.00 |
Account history can be obtained (for free) at www.OliveViewFCU.com(Online Banking) | |
Overdraft | 25.00 |
Credit Union "Official Check" withdrawn on your account, made payable to other than the member on the account | 3.00 |
Replacement/Loss "Official Check" Fee | 10.00 |
Credit Card fees | |
Annual fee | No Charge |
Cash Advance fee | No Charge |
Late fee | 10.00 |
VISA payment returned fee | 25.00 |
Over limit fee | No Charge |
Your VISA statement can be obtained online (for free) https://www.ezcardinfo.com | |
Debit Card - Dispute of Charge - investigation fee | 25.00 ea |
Debit Card - copy request of sales draft | 10.00 ea |
Debit Card replacement | 25.00 ea |
Debit Card PIN replacement | 10.00 ea |
Debit Card Overdraft/Overdrawn fee | 25.00 ea |
Delinquency charge (loans) | 5% of Payment |
Dormant account maintenance fee charge annually | 5.00 |
Faxing Service per Page | 2.00 |
Levies, Order to withhold, Subpoenas, Verification of Deposits | 25.00 |
Locator fee (on accounts without a good forwarding / correct address) | 5.00 |
Loan Extension | 25.00 |
Record retrieval : | |
copy of Draft/Check or free online www.OliveViewFCU.com(online Banking) | 10.00 |
copy of Statement per page | 1.00 |
Account history can be obtained online (for free) at www.OliveViewFCU.com (Online banking) | |
Reconveyance fee. | 75.00 |
Transfer from Saving to Checking over Regulation D limit | 25.00 |
Domestic Wire Transfer (out going) | 35.00 |
International Wire Transfer | Not Offered |
Incoming Wires | FREE |
Research fee | 25.00 per hour |
Deposits/ Loan/Visa payments made with a Credit/Debit card(from another institutions) | 5.00 |